Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Alexanders Crossing 1 $449,990 91
Fredericksburg Altoona 1 $450,000 32
Fredericksburg Amber Oaks 2 $874,900 56
Fredericksburg Amelia Square 1 $2,200,000 38
Fredericksburg Anna Pine Estates 1 $639,900 23
Fredericksburg Argyle Heights 1 $719,000 352
Fredericksburg Argyle Hills 6 $538,283 62
Fredericksburg Argyle Terrace 1 $560,000 121
Fredericksburg Arrington Heights South 1 $649,900 100
Fredericksburg Ashleigh Park 3 $484,667 55
Fredericksburg Ashton Village 1 $408,000 80
Fredericksburg Avalon Woods 1 $670,000 13
Fredericksburg Ballantraye 5 $368,760 74
Fredericksburg Barley Woods 2 $494,950 46
Fredericksburg Battlefield Green 1 $415,000 56
Fredericksburg Battlefield Station 1 $395,000 1
Fredericksburg Bearington Estates 1 $875,000 139
Fredericksburg Beauclaire Plantation 1 $559,000 37
Fredericksburg Beechwood Estates 1 $498,000 113
Fredericksburg Bel Plains Estates 1 $799,999 4
Fredericksburg Belle Plains 1 $829,900 56
Fredericksburg Berkeley Village 2 $360,000 32
Fredericksburg Blake Farm 1 $650,000 102
Fredericksburg Blythedale 1 $579,900 131
Fredericksburg Boscobel 2 $112,000 85
Fredericksburg Braehead Woods 2 $412,500 40
Fredericksburg Bragg Hill Townhouses 1 $274,900 29
Fredericksburg Breezewood 5 $448,360 157
Fredericksburg Breezewood Forest 1 $320,000 30
Fredericksburg Breezewood Forest East 1 $304,900 80
Fredericksburg Bridle Lake Estates 2 $2,880,000 573
Fredericksburg Bridlewood Estates 1 $560,000 107
Fredericksburg Broad Creek Estates 1 $649,900 94
Fredericksburg Brookstone 2 $595,000 45
Fredericksburg Butterfield 1 $475,000 4
Fredericksburg Cambridge 2 $479,500 67
Fredericksburg Cambridge Crossing 1 $699,900 109
Fredericksburg Camelot 3 $447,300 29
Fredericksburg Candlewood 2 $649,900 18
Fredericksburg Cannon Knolls 1 $574,900 99
Fredericksburg Cannon Ridge 2 $562,000 72
Fredericksburg Cardinal Forest 3 $658,300 26
Fredericksburg Cavalry Ridge 1 $489,000 66
Fredericksburg Cedar Bluff 1 $489,700 58
Fredericksburg Cedar Ridge 3 $504,933 28
Fredericksburg Celebrate 2 $667,450 111
Fredericksburg Celebrate Virginia North 16 $492,649 67
Fredericksburg Central Park Townhomes 1 $240,000 42
Fredericksburg Chancellor Crossing 3 $679,963 42
Fredericksburg Chancellor Gardens 1 $439,000 58
Fredericksburg Chancellor Green 4 $449,225 27
Fredericksburg Chancellor Hills 1 $435,000 45
Fredericksburg Chancellor Park 1 $549,000 114
Fredericksburg Chapel Hills 1 $529,900 43
Fredericksburg Charlestown Commons 5 $367,960 69
Fredericksburg Chatham Heights 2 $487,445 62
Fredericksburg Chatham Landing 4 $413,725 66
Fredericksburg Cherryview Landing 1 $430,000 30
Fredericksburg City Of Fredericksburg 3 $513,267 84
Fredericksburg Clearview Heights 2 $612,450 38
Fredericksburg Clearview-chatham Hgts 3 $304,633 29
Fredericksburg Cobblestone Square 1 $355,000 118
Fredericksburg College Heights 7 $686,114 84
Fredericksburg College Terrace 2 $477,500 42
Fredericksburg Courtland Park 2 $589,950 46
Fredericksburg Coventry Creek 3 $322,333 18
Fredericksburg Cowan Crossing 2 $509,450 55
Fredericksburg Creekwood 1 $364,999 30
Fredericksburg Crystal Lake 2 $562,500 63
Fredericksburg Deacon Road Estates 1 $825,000 172
Fredericksburg Devonne Woods 1 $424,900 30
Fredericksburg Dillard 1 $300,000 85
Fredericksburg Doe Run Estates 2 $359,950 293
Fredericksburg Downtown Fredericksburg 8 $862,869 125
Fredericksburg Edgerton 2 $1,995,000 52
Fredericksburg Elmhurst 1 $479,999 2
Fredericksburg Embrey 1 $1,499,000 100
Fredericksburg Enchanted Woods 3 $478,267 52
Fredericksburg England Run 1 $550,000 52
Fredericksburg England Run North 5 $543,900 45
Fredericksburg England Run Townhouses 1 $389,900 33
Fredericksburg English Hills 1 $725,000 56
Fredericksburg Epsom Farm 1 $3,900,000 235
Fredericksburg Estates At Lees Parke 1 $739,900 62
Fredericksburg Estates Of Chancellorsville 6 $714,267 72
Fredericksburg Fairfield (salem Fields) 1 $399,900 14
Fredericksburg Fairfield Estates 1 $499,900 26
Fredericksburg Fairview 1 $1,495,000 580
Fredericksburg Falcon Ridge 1 $490,000 26
Fredericksburg Falls Run 8 $449,619 53
Fredericksburg Falmouth 3 $263,333 85
Fredericksburg Falmouth Village 1 $499,900 100
Fredericksburg Ferry Farms 1 $445,000 42
Fredericksburg Fitzhughs Bluff 1 $399,000 84
Fredericksburg Forest Hill 1 $370,000 19
Fredericksburg Fox Point 3 $571,600 86
Fredericksburg Foxcroft 2 $464,000 43
Fredericksburg Fredericksburg 4 $392,000 193
Fredericksburg Fredericksburg Business Park 1 $899,500 144
Fredericksburg Fredericksburg City 3 $1,139,333 73
Fredericksburg Galilean Shores 1 $474,999 127
Fredericksburg Germanna Point 3 $326,467 34
Fredericksburg Gleneagles At Lees Hill 2 $369,400 36
Fredericksburg Governors Row 2 $444,450 13
Fredericksburg Grafton Village 6 $413,967 52
Fredericksburg Grantwood Acres 2 $399,450 71
Fredericksburg Granville Estates 1 $750,000 56
Fredericksburg Hall 1 $350,000 115
Fredericksburg Hamiltons Crossing 2 $422,400 13
Fredericksburg Hanover Heights 1 $1,250,000 12
Fredericksburg Harrison Village 1 $669,000 36
Fredericksburg Hartlake Estates 3 $730,000 70
Fredericksburg Hartwood 1 $499,999 16
Fredericksburg Hartwood Landing 2 $782,450 62
Fredericksburg Hartwood Village 1 $840,000 143
Fredericksburg Harvestdale 2 $527,500 23
Fredericksburg Hazel Run Glen 6 $781,021 73
Fredericksburg Heather Hills-brightfld 1 $379,000 30
Fredericksburg Heatherstone 1 $549,900 120
Fredericksburg Heritage Commons 2 $262,500 27
Fredericksburg Heritage Hills 2 $624,000 110
Fredericksburg Hickory Ridge 4 $415,975 56
Fredericksburg Highland Homes 2 $531,950 94
Fredericksburg Highland Park 1 $479,900 43
Fredericksburg Highlander Park 2 $572,450 482
Fredericksburg Historic Downtown Fredericksburg 1 $749,900 26
Fredericksburg Historic District 2 $1,749,750 224
Fredericksburg Historic Falmouth 1 $129,900 1
Fredericksburg Holly Acres 1 $500,000 157
Fredericksburg Holly Ridge 2 $347,945 87
Fredericksburg Hunting Run Estates 1 $1,198,900 200
Fredericksburg Hunting Run Landing 5 $809,190 192
Fredericksburg Huntington Hills 2 $463,950 64
Fredericksburg Huntington Meadows 1 $440,000 100
Fredericksburg Idlewild 1 $599,900 46
Fredericksburg Ingleside 1 $614,999 211
Fredericksburg Jackson Park 2 $385,000 17
Fredericksburg Japazaws 1 $625,000 85
Fredericksburg Jefferson Davis Hwy 1 $311,000 8
Fredericksburg Jefferson Place 2 $312,500 53
Fredericksburg Kendallwood 7 $676,441 14
Fredericksburg Kenmore Townhome 1 $599,999 107
Fredericksburg Kensington Hill 2 $679,950 77
Fredericksburg Kings Grant 3 $780,000 143
Fredericksburg Kingswood 5 $544,780 54
Fredericksburg Lafayette Crossing 2 $409,950 19
Fredericksburg Lancaster Gate 6 $441,967 37
Fredericksburg Leavells Crossing 2 $504,950 39
Fredericksburg Leeland Heights 4 $381,225 119
Fredericksburg Leeland Station 7 $716,557 61
Fredericksburg Lees Hill 5 $561,580 37
Fredericksburg Lees Hill North 1 $539,900 101
Fredericksburg Lees Hill South 1 $749,000 33
Fredericksburg Lees Parke 10 $599,349 74
Fredericksburg Lees Parke - The Falls 1 $585,000 19
Fredericksburg Lees Parke Executives 2 $672,500 55
Fredericksburg Legacy Woods 3 $468,000 104
Fredericksburg Leitch Tract 1 $349,900 59
Fredericksburg Liberty Hall 2 $922,450 46
Fredericksburg Linwood Landing 10 $653,490 120
Fredericksburg Little Falls 2 $449,945 37
Fredericksburg Mansfield Club 1 $545,000 52
Fredericksburg Mansfield Manor 1 $555,000 62
Fredericksburg Maple Grove 7 $473,229 64
Fredericksburg Maple Woods 1 $315,000 54
Fredericksburg Mary Washington Square 1 $609,000 4
Fredericksburg Maryes Heights 1 $665,000 13
Fredericksburg Marys Landing 4 $504,990 103
Fredericksburg Mayfield 1 $429,900 178
Fredericksburg Meadowbrook 2 $384,500 87
Fredericksburg Mill Garden 3 $349,933 21
Fredericksburg Mill Garden South 3 $422,633 32
Fredericksburg Mine Ridge 2 $584,950 47
Fredericksburg Mineral Springs Plantation 4 $761,975 112
Fredericksburg Moreland 1 $635,000 30
Fredericksburg Morningside 2 $424,500 50
Fredericksburg Motts Run Estates 1 $755,000 100
Fredericksburg Mt Pleasant Estates 1 $440,000 2
Fredericksburg Mystic Pointe 1 $624,900 45
Fredericksburg New Post On The Rappahannock 4 $651,250 33
Fredericksburg Ni River Landing 1 $1,040,000 74
Fredericksburg Nine Mile Run 1 $650,000 17
Fredericksburg Normandy Village 1 $499,995 143
Fredericksburg North Clearview Heights 1 $734,900 143
Fredericksburg Nyland Estates 1 $499,900 30
Fredericksburg Oak Grove Terrace 3 $411,267 65
Fredericksburg Oakley Farms 3 $819,933 60
Fredericksburg Oakview (salem Fields) 1 $385,000 35
Fredericksburg Oakwood Forest 1 $425,000 21
Fredericksburg Old Town Fredericksburg 1 $485,000 86
Fredericksburg Olde Forge 2 $304,995 62
Fredericksburg Olde Greenwich 2 $294,900 89
Fredericksburg Pelhams Crossing 5 $588,940 223
Fredericksburg Pelhams Crossing West 1 $550,000 66
Fredericksburg Pelhams East 1 $524,900 54
Fredericksburg Phillips 1 $549,900 1283
Fredericksburg Piedmont Hills 2 $525,000 24
Fredericksburg Piedmont Landing 1 $539,900 61
Fredericksburg Pleasant Village 1 $574,900 197
Fredericksburg Poplar Forest 2 $557,450 16
Fredericksburg Potomac Creek Estates 1 $749,900 36
Fredericksburg Potomac Run Farm 1 $744,500 78
Fredericksburg Powell 1 $375,000 116
Fredericksburg Queens Guard 1 $500,000 26
Fredericksburg Queens Mill Of Salem Station 1 $540,000 82
Fredericksburg Raintree 1 $400,000 29
Fredericksburg Rappahannock Landing 13 $404,631 41
Fredericksburg Rappahannock Ridge Estates 3 $770,533 41
Fredericksburg Regency At Chancellorsville 3 $570,300 81
Fredericksburg Regency At Chancellorsville North 1 $525,000 185
Fredericksburg Regency Crossing 1 $350,000 143
Fredericksburg Regency Park Villas 1 $362,800 62
Fredericksburg Reserve At Hartwood 1 $837,500 178
Fredericksburg River Bluffs 1 $569,900 35
Fredericksburg River Crossing At Spring Arbor 1 $525,000 76
Fredericksburg River Glen 1 $949,900 31
Fredericksburg River Meadow 1 $799,000 10
Fredericksburg River Meadows 2 $617,495 96
Fredericksburg River Road 1 $1,997,000 102
Fredericksburg Rivers Bluff 2 $712,450 94
Fredericksburg Rocky Run 3 $686,576 208
Fredericksburg Rogers Glen 6 $812,490 145
Fredericksburg Roseland 2 $419,950 82
Fredericksburg Rosni Estates 7 $1,142,049 151
Fredericksburg Royal Hills Estates 1 $775,000 33
Fredericksburg Royal Oaks 4 $692,975 85
Fredericksburg Ruffins Pond 4 $429,925 57
Fredericksburg Salem Fields 7 $427,700 65
Fredericksburg Shackelford Estates 1 $335,000 121
Fredericksburg Sheraton Hills 2 $445,000 7
Fredericksburg Sheraton Hills South 1 $515,000 75
Fredericksburg Sherwood On The River 1 $874,999 45
Fredericksburg Skyline Hills 2 $628,469 63
Fredericksburg Smoketree 3 $447,967 19
Fredericksburg South Oaks 2 $429,200 29
Fredericksburg South Stafford 1 $467,999 40
Fredericksburg South Woods 1 $619,000 30
Fredericksburg Southgate 1 $595,000 52
Fredericksburg Sp Powell Sub 1 $245,000 12
Fredericksburg Spotswood Estates 2 $412,450 48
Fredericksburg Spotswood North 2 $510,000 24
Fredericksburg Spotsylvania County 4 $1,047,500 611
Fredericksburg Spring Knoll 1 $360,000 213
Fredericksburg Stafford 1 $745,555 150
Fredericksburg Stafford County 1 $600,000 15
Fredericksburg Stafford Estates 4 $837,000 74
Fredericksburg Stafford Lakes 1 $575,000 31
Fredericksburg Stafford Lakes Village 7 $597,814 42
Fredericksburg Stafford Landing 1 $579,990 122
Fredericksburg Stonehouse Wooded Estates 1 $625,000 15
Fredericksburg Stonemill 1 $424,900 5
Fredericksburg Stonewall Estates 2 $442,450 48
Fredericksburg Stony Hill Estates 1 $599,900 17
Fredericksburg Stratford Place 1 $539,000 52
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1762
Fredericksburg Summerfield 1 $550,000 5
Fredericksburg Summerlake 4 $364,750 81
Fredericksburg Summerset Ridge South 2 $897,500 55
Fredericksburg Summit Crossing Estates 3 $699,633 63
Fredericksburg Surry Woods 1 $464,900 29
Fredericksburg Sweetbriar Woods 1 $524,900 54
Fredericksburg Sylvania Heights 5 $390,660 26
Fredericksburg Tavern Gate 1 $899,900 94
Fredericksburg Tavern Gate Estates 1 $875,000 78
Fredericksburg The Colonies 1 $399,000 59
Fredericksburg The Falls At Abel Lake 1 $825,000 177
Fredericksburg The Falls At Lees Parke 1 $625,000 36
Fredericksburg The Greens At Lees Hill 1 $494,900 12
Fredericksburg The Grove At Jackson Village 13 $466,061 96
Fredericksburg The Hamlet Of Inverness 1 $499,999 114
Fredericksburg The Holly Woods 2 $1,100,000 98
Fredericksburg The Preserve 2 $887,450 85
Fredericksburg The Timbers 2 $394,500 72
Fredericksburg The Villas At Falls Run 2 $373,389 57
Fredericksburg The Willows 1 $839,900 17
Fredericksburg Thorburn Estates 2 $961,875 64
Fredericksburg Tidewater Plains 2 $309,950 29
Fredericksburg Timberlake 2 $507,000 31
Fredericksburg Towering Oaks Estates 1 $699,000 93
Fredericksburg Town Of Fredericksburg 1 $275,000 260
Fredericksburg Trench Hill Condominiums 1 $399,999 43
Fredericksburg Trench Hill Estates 2 $774,900 22
Fredericksburg Troon North At Lees Hill 2 $579,450 30
Fredericksburg Turnberry East 1 $393,000 72
Fredericksburg Turnberry Village 1 $379,000 15
Fredericksburg Twin Lakes 1 $699,000 192
Fredericksburg Tylertown 1 $349,900 71
Fredericksburg Union Ridge 2 $2,899,999 161
Fredericksburg Valley Run 3 $478,267 25
Fredericksburg Village Of Idlewild 6 $555,983 70
Fredericksburg Virginia Heritage At Lees Park 14 $554,557 66
Fredericksburg Walnut Grove Estates 1 $595,000 96
Fredericksburg Walnut Hills 2 $491,200 81
Fredericksburg Washington Ave 1 $319,900 14
Fredericksburg Water Edge Estates 4 $941,364 96
Fredericksburg Watford Village 1 $499,900 86
Fredericksburg Waverly Village 1 $399,900 52
Fredericksburg Wellington Chase On The Rappahannock 2 $887,450 82
Fredericksburg Wellspring Hills 2 $500,000 62
Fredericksburg Wesley Estates 1 $399,000 43
Fredericksburg Westmont 1 $1,999,750 105
Fredericksburg Westwood 2 $863,975 90
Fredericksburg Wheatland Station 1 $419,900 46
Fredericksburg White Oak Trailer Park 1 $149,900 54
Fredericksburg Wilburn Farms 2 $362,500 66
Fredericksburg Willow Oaks 1 $359,900 23
Fredericksburg Windsor Place 1 $430,000 54
Fredericksburg Winslow Heights 1 $620,000 12
Fredericksburg Woodland Woods 2 $527,250 52
Fredericksburg Woodlawn 4 $574,225 78
Fredericksburg Woodside 1 $250,000 27
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/10/2026. The listing information on this page last changed on 10/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 10/10/2026 12:00:00 AM EST) or CAAR MLS (last updated Fri 10/09/2026 11:10:08 PM EST) or CVRMLS (last updated Fri 10/09/2026 11:58:40 PM EST) or Bright MLS (last updated Fri 10/09/2026 11:49:34 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  0226034028

Login to My Homefinder