Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $206,617 57
Richmond Acreage 2 $299,500 145
Richmond Alvista Heights 2 $316,950 40
Richmond Ashley Woods East 1 $749,999 40
Richmond Austin Heights 1 $285,000 23
Richmond Austin Park 1 $265,000 31
Richmond Austin Woods 1 $339,000 10
Richmond Barleth Heights 1 $249,000 51
Richmond Barrington Valley 1 $1,100,000 73
Richmond Barton Heights 8 $459,406 52
Richmond Battery Court Addition 2 $387,500 39
Richmond Battery Heights 2 $263,750 192
Richmond Battery Park 1 $449,900 6
Richmond Belfair 1 $349,900 31
Richmond Belfair Village 1 $359,900 31
Richmond Belle Heights 2 $402,500 91
Richmond Belle Spring Townes 1 $299,900 46
Richmond Bellemeade Addition 3 $223,300 32
Richmond Bellevue 2 $737,475 42
Richmond Bellevue Court 1 $749,900 45
Richmond Bellevue Park 1 $799,950 26
Richmond Belmont 1 $325,000 110
Richmond Belmont Acres 1 $449,950 32
Richmond Bensley 2 $359,950 131
Richmond Berkley Square 3 $190,000 62
Richmond Berkshire Park 1 $325,000 18
Richmond Berwick Village 1 $204,900 17
Richmond Blackwell 4 $300,000 21
Richmond Blair Estates 1 $1,399,000 3
Richmond Bluffs Condo 2 $530,000 52
Richmond Bon Air 1 $475,000 18
Richmond Boulder Parke Townehomes 2 $359,250 41
Richmond Braxton 1 $375,000 47
Richmond Brighton Green 1 $339,000 12
Richmond British Camp Farm 2 $193,500 30
Richmond Brittonwood 1 $319,900 38
Richmond Broad Rock Park 3 $223,317 147
Richmond Brookbury 3 $392,982 29
Richmond Brookdale 3 $611,317 35
Richmond Brookewood At Wellesley 1 $319,900 18
Richmond Brookhaven Farms 1 $294,999 6
Richmond Brookland Park 5 $406,970 50
Richmond Brookland Terrace 4 $193,563 21
Richmond Broom Factory 2 $480,000 263
Richmond Bungalow City 1 $200,000 9
Richmond Burfoot Addition 14 $308,321 43
Richmond Butlers Add 1 $144,900 31
Richmond Carver 5 $310,400 60
Richmond Carver Square 3 $487,333 91
Richmond Cavalier Court 1 $225,000 23
Richmond Center Hill 1 $230,000 5
Richmond Chalfont Square 2 $239,950 63
Richmond Chamberlayne Court 3 $344,933 14
Richmond Chamberlayne Heights 2 $309,500 11
Richmond Charles Glen 1 $499,500 13
Richmond Chatham Place 1 $270,000 2
Richmond Chelsea Place 1 $214,900 96
Richmond Cherokee Estates 2 $480,000 20
Richmond Cherokee Place 1 $199,990 23
Richmond Cherry Gardens 2 $233,750 77
Richmond Chesterfield Court 2 $291,000 38
Richmond Chestnut Hills 8 $360,575 54
Richmond Chimborazo 7 $401,271 73
Richmond Clarendon Farms 1 $379,900 86
Richmond Clevedon 2 $987,000 13
Richmond Clinton Court 1 $274,500 39
Richmond Clopton Heights 2 $245,750 20
Richmond Club Court 1 $420,000 45
Richmond College View 2 $592,425 31
Richmond Colonial Place 10 $643,390 24
Richmond Colonial Place Annex 1 $1,295,000 25
Richmond Confederate Heights 1 $199,000 114
Richmond Countryside 1 $1,399,000 30
Richmond Cranford Heights 1 $191,000 31
Richmond Creeks Edge At Stony Point 6 $633,267 204
Richmond Creekside Run 7 $361,065 73
Richmond Crescent Park 1 $130,000 225
Richmond Crestview 2 $491,470 28
Richmond Crowder Court 1 $369,900 23
Richmond Cullenwood 1 $255,000 133
Richmond Danewood At Wellesley 1 $469,900 33
Richmond Davee Gardens 2 $294,450 28
Richmond Davis Pond 1 $425,000 17
Richmond Derwent 1 $75,000 87
Richmond Dominion Townes 2 $316,225 25
Richmond Eagles Creek 1 $419,000 68
Richmond Eagles Mill Towers Condos 1 $183,500 312
Richmond Eagles Nest 1 $490,000 17
Richmond East End 7 $368,471 79
Richmond East Grandview 1 $419,950 12
Richmond East Lawn 1 $270,000 87
Richmond East Payne Square 1 $550,000 59
Richmond Eastview 5 $244,590 45
Richmond Edgehill Condo 1 $173,000 39
Richmond Edgehill North 1 $475,000 48
Richmond Edgehill Townhouses 1 $259,950 30
Richmond Edgewood 1 $379,900 121
Richmond Elderslie Place 1 $665,000 13
Richmond Fairmount Park 8 $327,819 52
Richmond Fairways 9 $465,223 218
Richmond Fan Square Condo 1 $335,000 40
Richmond Farmington 2 $409,975 12
Richmond Fernleigh 1 $975,000 16
Richmond Fonticello Park 1 $315,000 17
Richmond Fordson 1 $370,000 93
Richmond Forest Acres 1 $324,950 79
Richmond Forest Hill Terrace 1 $599,999 25
Richmond Forest Lodge Acres 1 $415,000 36
Richmond Forest Oaks Condominiums 1 $159,900 68
Richmond Forest View Heights 1 $299,999 39
Richmond Fort Hill 1 $450,000 93
Richmond Foxberry 1 $349,950 23
Richmond Foxchapel 1 $935,000 180
Richmond Frederick Douglas Court 1 $670,000 53
Richmond Fulton Community Hills 3 $284,667 82
Richmond Gayton Forest Townhouses 1 $409,950 95
Richmond Gayton Ridge 1 $499,500 19
Richmond Gayton Village 10 $408,306 41
Richmond Ginter Park 2 $509,975 15
Richmond Ginter Park Terrace 1 $799,000 66
Richmond Glen Echo Park 1 $299,950 11
Richmond Glen Lea Heights 1 $199,000 73
Richmond Glen Manor 2 $243,050 49
Richmond Glenburnie 2 $1,097,500 32
Richmond Glenwood 2 $204,975 112
Richmond Glenwood Farms 1 $269,000 30
Richmond Gotham Condominiums 3 $351,667 111
Richmond Granite Acres 2 $344,950 42
Richmond Gravel Hill 1 $90,000 96
Richmond Gravelbrook Farms 1 $225,000 248
Richmond Green Park 3 $249,667 26
Richmond Greendale Forest 1 $325,000 13
Richmond Greenwood Park 1 $339,950 24
Richmond Greystone Manor 1 $239,000 23
Richmond Grove Avenue Crest 1 $1,185,000 38
Richmond Grove Point 1 $299,999 85
Richmond H G Bangle 1 $230,000 151
Richmond Hammond Place 1 $474,900 9
Richmond Hampton Gardens 1 $2,695,000 40
Richmond Hampton Park 1 $1,749,950 17
Richmond Harrison Place 3 $97,933 23
Richmond Hathaway Tower Condominiums 6 $259,800 62
Richmond Highland Gardens 2 $297,500 17
Richmond Highland Grove 15 $357,000 130
Richmond Highland Park 13 $343,515 48
Richmond Highland Park Addition 3 $362,967 98
Richmond Highland Terrace 2 $272,475 27
Richmond Hill Top 1 $435,000 29
Richmond Hillcrest 1 $495,000 74
Richmond Hillcrest Farms 1 $450,000 88
Richmond Hillcrest Park 1 $299,000 3
Richmond Hilmar 1 $340,000 0
Richmond Hobby Hill Farms 1 $599,950 24
Richmond Hollandale 1 $295,950 30
Richmond Hollands Addition 5 $378,280 143
Richmond Hook And Ladder Lofts 2 $372,900 2
Richmond Hopedale 2 $474,950 1033
Richmond Huguenot Farms 2 $699,975 57
Richmond Huguenot Hills 1 $425,000 10
Richmond Huntingcreek Hills 1 $305,000 30
Richmond Huntington Place 1 $399,000 10
Richmond Huntwood 1 $355,000 52
Richmond Hylton Park 1 $326,950 17
Richmond Indian Springs - Chest 1 $365,000 88
Richmond Irongate 1 $399,000 38
Richmond Ironhouse Place Condominiums 3 $241,667 57
Richmond Jahnke Place 1 $474,900 26
Richmond James River Estates 1 $825,000 24
Richmond Jefferson Davis Park 1 $237,999 43
Richmond Jessup Farms 2 $477,197 41
Richmond Keaneland Farms 5 $300,390 39
Richmond Kendale Acres 1 $365,000 29
Richmond Kildare Annex 1 $335,000 24
Richmond Kings Forest 1 $320,000 3
Richmond Kingsland Acres 1 $230,000 24
Richmond Kinwick 12 $300,931 66
Richmond Laburnum Park 1 $1,075,000 6
Richmond Lake Farms 1 $370,000 9
Richmond Lakeside Landing 2 $374,500 81
Richmond Lakeside Terrace 1 $399,950 25
Richmond Larkwood 1 $221,000 152
Richmond Lee Annex 1 $895,000 9
Richmond Leonard Heights 2 $985,000 31
Richmond Libbie Mill Townhomes 2 $569,000 39
Richmond Lock Lane Condominium 1 $399,000 24
Richmond Lockgreen 2 $2,495,000 48
Richmond Lower Tuckahoe 1 $3,200,000 32
Richmond Manchester 5 $687,580 75
Richmond Manchester Gardens 2 $708,500 153
Richmond Manchester Heights 1 $284,949 73
Richmond Manchester Square 6 $525,500 99
Richmond Mann-netherwood 1 $199,000 2
Richmond Maple Rose Garden 1 $339,000 44
Richmond Marlboro 1 $285,000 39
Richmond Mason Park 6 $258,658 72
Richmond Mason Yards 9 $561,364 74
Richmond Massey Tract 1 $1,175,000 38
Richmond Maymont 3 $586,650 50
Richmond Maymont Terrace 1 $357,500 25
Richmond Mcguire Park 1 $150,000 1134
Richmond Mcguire Village 1 $249,950 3
Richmond Meadowdale 1 $385,000 58
Richmond Meadowdale Th Pk 1 $225,000 51
Richmond Meadwood 1 $264,950 32
Richmond Melrose 3 $250,617 36
Richmond Montebello 2 $295,000 28
Richmond Monticello 1 $750,000 26
Richmond Montrose Heights 2 $368,500 34
Richmond Monument Annex 1 $950,000 26
Richmond Monument Avenue Crest 1 $550,000 2
Richmond Monument Avenue Park 4 $516,188 38
Richmond Mosaic At West Creek 2 $669,950 81
Richmond Mount Vernon Condominiums 3 $319,267 18
Richmond N-a 1 $315,000 17
Richmond No 1 $235,000 95
Richmond North Ginter Park 2 $399,950 21
Richmond North Highland Park 11 $300,695 57
Richmond North Richmond Terrace 1 $417,000 164
Richmond Northside Place 1 $340,000 24
Richmond Nottingham 2 $675,000 8
Richmond Oak Grove 4 $231,225 89
Richmond Oak Ridge 1 $585,000 38
Richmond Oakley Meadows 1 $349,900 81
Richmond Old Coach Hills 1 $449,500 3
Richmond Orchardhill 1 $369,500 46
Richmond Overlook Townhouses 2 $552,250 37
Richmond Oxford 2 $402,500 57
Richmond Oxford Addition 1 $599,000 44
Richmond Oxford On James 1 $830,000 2
Richmond Park Place 6 $710,075 84
Richmond Parkline Townhomes 4 $918,738 38
Richmond Parkwood 1 $399,990 31
Richmond Patterson Place 2 $567,500 14
Richmond Paxton 2 $1,585,000 19
Richmond Pemberton Place 2 $220,425 49
Richmond Peter Paul Tract 3 $181,636 50
Richmond Pine Hurst 2 $736,000 118
Richmond Piney Knolls 3 $323,333 172
Richmond Pocono 1 $497,500 150
Richmond Pocoshock Townhouses 1 $199,950 10
Richmond Powhatan Annex 2 $314,950 35
Richmond Powhatan Heights 1 $215,999 53
Richmond Powhatan Place 1 $85,000 2
Richmond Presidential Court Condo 3 $228,000 101
Richmond Prestwould Condominiums 1 $215,000 39
Richmond Providence Court 1 $235,000 10
Richmond Providence Green 2 $254,000 49
Richmond Providence Park 2 $221,500 195
Richmond Quail Oaks 1 $272,000 8
Richmond Raleigh Court 1 $389,999 12
Richmond Randolph Square 4 $1,147,500 35
Richmond Randolph West 3 $530,000 44
Richmond Ravenswood Farm 1 $379,950 13
Richmond Rayon Park 2 $298,750 32
Richmond Reams Run 2 $404,450 90
Richmond Richmond Manchester Land Crp 3 $289,983 41
Richmond Ridgefield 1 $485,000 74
Richmond River Bluffs 1 $350,000 9
Richmond Rivergate 1 $4,750,000 33
Richmond Riverside On The James 6 $399,992 36
Richmond Riverview 3 $559,650 31
Richmond Rolando 2 $214,950 5
Richmond Rosedale 3 $506,617 20
Richmond Roslyn Heights 1 $125,000 124
Richmond Saint Claire Ridge 1 $279,993 92
Richmond Saint Thomas Terrace 1 $35,950 425
Richmond Sanctuary Condominium 1 $249,950 78
Richmond Scottdale 2 $309,975 29
Richmond Seaton Acres 1 $339,900 102
Richmond Settlers Ridge 1 $388,000 95
Richmond Shady Creek 1 $278,900 405
Richmond Shannon Green 1 $265,900 70
Richmond Shenandoah Place 1 $610,000 69
Richmond Sherwood Park 3 $426,283 45
Richmond Shirley Hills 2 $475,000 29
Richmond Shockoe Valley Lofts 3 $270,000 76
Richmond Skyview Terrace 1 $380,000 71
Richmond Solar I 1 $395,000 3
Richmond South Garden 1 $380,000 218
Richmond Southampton 5 $702,000 96
Richmond Southampton Hills 4 $294,713 46
Richmond Southmont Village 3 $242,983 36
Richmond Southside Gardens 1 $290,000 4
Richmond St Albans Condominium 1 $879,000 15
Richmond St Johns Historic 1 $419,500 839
Richmond Staffordshire 3 $469,663 39
Richmond Steinbach Gardens 1 $220,500 88
Richmond Stonewall Court 1 $1,189,000 37
Richmond Stratford Hills 10 $497,489 277
Richmond Stuart Ridge Addn 1 $375,000 11
Richmond Summer Hill Plaza 1 $287,950 98
Richmond Summer Hill Plaza Addition 1 $249,900 33
Richmond Sunny Side Hills 1 $284,000 12
Richmond Surreywood 1 $415,000 11
Richmond Swansboro 1 $500,000 6
Richmond Sydnors Point Addition 1 $720,000 51
Richmond The Fan District 1 $800,000 65
Richmond The Madison Place Condos 1 $215,000 47
Richmond The Meadows 1 $379,900 51
Richmond The Outpost At Brewers Row 3 $463,267 54
Richmond Tillers Ridge 1 $349,900 67
Richmond Townes At Cary Place 1 $650,000 5
Richmond Townes At Grand Oaks 1 $285,000 58
Richmond Townes Of Wistar Woods Section 2 1 $430,000 46
Richmond Traylor Estates 1 $575,000 25
Richmond Tuckahoe Condominiums 1 $495,000 61
Richmond Tuckahoe Terrace 1 $1,095,000 24
Richmond Tuxedo Park 1 $99,000 40
Richmond Union Hill 1 $385,000 75
Richmond Valentine Hechler Plan 3 $231,647 43
Richmond Vaughan Heights 1 $299,950 24
Richmond Village Of Azalea 1 $189,895 10
Richmond Village Of Rocketts Landing 3 $599,167 22
Richmond Villas Of Oakwood South 6 $125,825 133
Richmond Vistas On The James 3 $343,317 62
Richmond Wallace Manor 3 $393,250 34
Richmond Walmsley Woods 1 $65,000 80
Richmond Warsaw Condominiums 1 $425,000 15
Richmond Warwick Acres 1 $304,900 24
Richmond Warwick Gardens 1 $320,000 26
Richmond Washington Park 4 $390,125 105
Richmond Watermark 1 $339,900 103
Richmond Waverly 1 $282,000 127
Richmond Waverly Place 1 $195,000 10
Richmond Wedgewood 1 $485,000 33
Richmond Weisigers Addition 1 $349,950 3
Richmond West Broad Landing 1 $419,500 17
Richmond West Manchester 2 $449,750 25
Richmond West Oak 1 $1,089,000 11
Richmond Westgate 1 $479,900 51
Richmond Westhampton 2 $1,672,500 48
Richmond Westhampton Heights Annex 1 $525,000 26
Richmond Westhaven 1 $385,000 41
Richmond Westlake 2 $464,450 84
Richmond Westlake Hills 2 $248,500 85
Richmond Westover Court 1 $399,950 29
Richmond Westover Gardens 2 $479,925 48
Richmond Westover Hills 7 $694,843 45
Richmond Westover Hills West 2 $672,000 13
Richmond Westover Manor 1 $440,000 4
Richmond Westover South 1 $319,900 36
Richmond Westview 1 $720,000 12
Richmond Westview Manor 1 $599,950 66
Richmond Westwood 4 $552,473 3
Richmond Westwood Home Sites 2 $682,000 42
Richmond Westwood Terrace 2 $389,975 47
Richmond Whispering Pines Henr 1 $374,950 19
Richmond Wilhaven 1 $364,950 12
Richmond Willetta Place 1 $1,150,000 31
Richmond William Byrd 1 $1,650,000 328
Richmond Willway Gardens 1 $1,199,999 344
Richmond Winchester Green 1 $564,900 43
Richmond Windsor Farms 1 $2,500,000 25
Richmond Windsor Place 1 $224,900 121
Richmond Woodberry 1 $299,950 59
Richmond Woodland Heights 8 $562,231 32
Richmond Woodlawn Terrace 1 $290,000 24
Richmond Woodmont 1 $399,000 80
Richmond Woodside Court 1 $240,000 3
Richmond Woodstock 6 $303,883 46
Richmond Woodville 3 $406,333 923
Richmond Worthington Farms 3 $420,967 9
Richmond Wrights Park 2 $407,450 50
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/11/2026. The listing information on this page last changed on 10/11/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 10/11/2026 12:13:25 AM EST) or CAAR MLS (last updated Sat 10/10/2026 11:10:09 PM EST) or CVRMLS (last updated Sun 10/11/2026 12:08:52 AM EST) or Bright MLS (last updated Sun 10/11/2026 12:04:06 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  0226034028

Login to My Homefinder